Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 4 3 0 1 0 7 ,875 17 14 ,00 100,0 3-0-1-0 2-0-1-0 1-0-0-0
*Philadelphia Flyers 5 2 0 1 2 7 ,700 15 11 ,00 100,0 2-0-1-2 0-0-1-1 2-0-0-1
New Jersey Devils 3 2 1 0 0 4 ,667 11 12 ,00 100,0 2-1-0-0 1-0-0-0 1-1-0-0
*New York Rangers 3 2 1 0 0 4 ,667 9 8 ,00 100,0 2-1-0-0 2-0-0-0 0-1-0-0
New York Islanders 3 1 2 0 0 2 ,333 11 12 ,00 66,67 1-2-0-0 0-1-0-0 1-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 5 3 1 1 0 7 ,700 17 14 50,00 100,0 3-1-1-0 2-0-0-0 1-1-1-0
*Buffalo Sabres 4 3 1 0 0 6 ,750 14 13 100,0 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Boston Bruins 6 2 3 0 1 5 ,417 18 17 ,00 ,00 2-3-0-1 1-1-0-0 1-2-0-1
Toronto Maple Leafs 4 1 3 0 0 2 ,250 10 13 33,33 100,0 1-3-0-0 1-3-0-0 0-0-0-0
Ottawa Senators 4 0 3 0 1 1 ,125 6 12 ,00 100,0 0-3-0-1 0-2-0-0 0-1-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 4 2 1 1 0 5 ,625 10 9 ,00 66,67 2-1-1-0 1-0-1-0 1-1-0-0
*Washington Capitals 2 2 0 0 0 4 1,000 10 6 ,00 100,0 2-0-0-0 2-0-0-0 0-0-0-0
Atlanta Thrashers 5 1 4 0 0 2 ,200 11 18 33,33 100,0 1-4-0-0 0-1-0-0 1-3-0-0
Tampa Bay Lightning 3 1 2 0 0 2 ,333 11 10 50,00 100,0 1-2-0-0 1-1-0-0 0-1-0-0
Florida Panthers 3 0 3 0 0 0 ,000 5 13 ,00 50,00 0-3-0-0 0-2-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 4 3 1 0 0 6 ,750 12 8 ,00 100,0 3-1-0-0 1-0-0-0 2-1-0-0
Nashville Predators 4 2 2 0 0 4 ,500 12 11 ,00 100,0 2-2-0-0 2-1-0-0 0-1-0-0
Columbus Blue Jackets 5 2 3 0 0 4 ,400 10 13 50,00 100,0 2-3-0-0 1-0-0-0 1-3-0-0
Detroit Red Wings 4 1 2 0 1 3 ,375 10 13 50,00 100,0 1-2-0-1 0-1-0-0 1-1-0-1
St. Louis Blues 4 0 3 0 1 1 ,125 7 13 ,00 100,0 0-3-0-1 0-1-0-1 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 5 2 0 1 2 7 ,700 15 12 ,00 25,00 2-0-1-2 1-0-0-2 1-0-1-0
*Calgary Flames 5 2 1 0 2 6 ,600 12 13 33,33 50,00 2-1-0-2 1-0-0-1 1-1-0-1
*Vancouver Canucks 4 3 1 0 0 6 ,750 13 10 ,00 100,0 3-1-0-0 2-1-0-0 1-0-0-0
*Colorado Avalanche 5 2 2 0 1 5 ,500 14 13 28,57 100,0 2-2-0-1 1-0-0-0 1-2-0-1
Minnesota Wild 4 1 2 0 1 3 ,375 11 12 ,00 100,0 1-2-0-1 0-0-0-1 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 5 4 0 0 1 9 ,900 21 12 ,00 100,0 4-0-0-1 2-0-0-0 2-0-0-1
*San Jose Sharks 6 3 3 0 0 6 ,500 17 17 ,00 50,00 3-3-0-0 1-2-0-0 2-1-0-0
*Dallas Stars 3 2 0 0 1 5 ,833 9 5 ,00 50,00 2-0-0-1 2-0-0-1 0-0-0-0
Anaheim Mighty Ducks 4 2 2 0 0 4 ,500 9 8 ,00 100,0 2-2-0-0 2-1-0-0 0-1-0-0
Phoenix Coyotes 4 1 3 0 0 2 ,250 10 15 ,00 100,0 1-3-0-0 1-2-0-0 0-1-0-0